Women's Sizing Guide
All measurements are listed in inches and centimeters. If you're between sizes, we recommend sizing up — winter layers deserve a little room.
Hats & Caps
Measure around your head just above the ears and eyebrows.
| Size | Head circumference (in) | Head circumference (cm) |
|---|---|---|
| S | 21 – 21.5 | 53 – 55 |
| M | 22 – 22.5 | 56 – 57 |
| L | 23 – 23.5 | 58 – 60 |
Gloves & Mittens
Measure around your dominant hand at the widest point of the palm, not including the thumb.
| Size | Hand circumference (in) | Hand circumference (cm) |
|---|---|---|
| S | 6.5 – 7 | 16.5 – 18 |
| M | 7 – 7.5 | 18 – 19 |
| L | 7.5 – 8 | 19 – 20.5 |
Beanies
One size, designed to stretch comfortably.
| Size | Fits head circumference (in) | Fits head circumference (cm) |
|---|---|---|
| One Size | 21.5 – 23 | 55 – 58 |
Scarves & Wraps
Dimensions are approximate and exclude fringe.
| Style | Length × Width (in) | Length × Width (cm) |
|---|---|---|
| Classic scarf | 71 × 12 | 180 × 30 |
| Blanket scarf / wrap | 71 × 28 | 180 × 70 |
Sweaters, Knits & Tops
Body measurements, not garment measurements. Our knits are cut for an easy, relaxed fit.
| Size | US | Bust (in / cm) | Waist (in / cm) | Hips (in / cm) |
|---|---|---|---|---|
| XS | 0 – 2 | 32 – 33 / 81 – 84 | 24 – 25 / 61 – 64 | 34 – 35 / 86 – 89 |
| S | 4 – 6 | 34 – 35 / 86 – 89 | 26 – 27 / 66 – 69 | 36 – 37 / 91 – 94 |
| M | 8 – 10 | 36 – 37 / 91 – 94 | 28 – 29 / 71 – 74 | 38 – 39 / 97 – 99 |
| L | 12 – 14 | 38.5 – 40 / 98 – 102 | 30.5 – 32 / 77 – 81 | 40.5 – 42 / 103 – 107 |
| XL | 16 – 18 | 41.5 – 43 / 105 – 109 | 33.5 – 35 / 85 – 89 | 43.5 – 45 / 110 – 114 |
Pants & Bottoms
Measure your natural waist and the fullest part of your hips. Inseam is measured from crotch to hem.
| Size | US | Waist (in / cm) | Hips (in / cm) | Inseam (in / cm) |
|---|---|---|---|---|
| XS | 0 – 2 | 24 – 25 / 61 – 64 | 34 – 35 / 86 – 89 | 30 / 76 |
| S | 4 – 6 | 26 – 27 / 66 – 69 | 36 – 37 / 91 – 94 | 30 / 76 |
| M | 8 – 10 | 28 – 29 / 71 – 74 | 38 – 39 / 97 – 99 | 30.5 / 77 |
| L | 12 – 14 | 30.5 – 32 / 77 – 81 | 40.5 – 42 / 103 – 107 | 31 / 79 |
| XL | 16 – 18 | 33.5 – 35 / 85 – 89 | 43.5 – 45 / 110 – 114 | 31 / 79 |
How to measure
Use a soft tape measure and keep it snug but not tight.
Bust: measure around the fullest part, wearing a non-padded bra. Waist: at the narrowest point. Hips: around the fullest part.
For hats, measure where the hat will sit — just above the ears and eyebrows.
For gloves, measure your dominant hand — it's usually slightly larger.
Between sizes? Size up. Winter layers deserve a little room.
Not sure? Email us with your measurements and we'll recommend a size: support@alexawarner.com