Men's Sizing Guide
All measurements are listed in inches and centimeters. If you're between sizes, we recommend sizing up — winter layers deserve a little room.
Hats & Caps
Measure around your head just above the ears and eyebrows.
| Size | Head circumference (in) | Head circumference (cm) |
|---|---|---|
| S | 21.5 – 22 | 55 – 56 |
| M | 22.5 – 23 | 57 – 58 |
| L | 23.25 – 23.75 | 59 – 60 |
| XL | 24 – 24.5 | 61 – 62 |
Gloves
Measure around your dominant hand at the widest point of the palm, not including the thumb.
| Size | Hand circumference (in) | Hand circumference (cm) |
|---|---|---|
| S | 7.5 – 8 | 19 – 20.5 |
| M | 8 – 8.5 | 20.5 – 21.5 |
| L | 8.5 – 9 | 21.5 – 23 |
| XL | 9 – 9.5 | 23 – 24 |
Beanies
One size, designed to stretch comfortably.
| Size | Fits head circumference (in) | Fits head circumference (cm) |
|---|---|---|
| One Size | 22 – 23.5 | 56 – 60 |
Scarves
Dimensions are approximate and exclude fringe.
| Style | Length × Width (in) | Length × Width (cm) |
|---|---|---|
| Classic scarf | 71 × 12 | 180 × 30 |
| Oversized scarf | 79 × 14 | 200 × 35 |
Sweaters, Knits & Tops
Body measurements, not garment measurements. Our knits are cut for a regular, easy fit.
| Size | Chest (in / cm) | Waist (in / cm) | Sleeve (in / cm) |
|---|---|---|---|
| S | 35 – 37 / 89 – 94 | 29 – 31 / 74 – 79 | 32.5 – 33 / 83 – 84 |
| M | 38 – 40 / 97 – 102 | 32 – 34 / 81 – 86 | 33.5 – 34 / 85 – 86 |
| L | 41 – 43 / 104 – 109 | 35 – 37 / 89 – 94 | 34.5 – 35 / 88 – 89 |
| XL | 44 – 46 / 112 – 117 | 38 – 40 / 97 – 102 | 35.5 – 36 / 90 – 91 |
| XXL | 47 – 49 / 119 – 124 | 41 – 43 / 104 – 109 | 36.5 – 37 / 93 – 94 |
Pants & Bottoms
Measure around your waist where you wear your pants, and the fullest part of your seat. Inseam is crotch to hem.
| Size | Waist (in / cm) | Hips (in / cm) | Inseam (in / cm) |
|---|---|---|---|
| S | 29 – 31 / 74 – 79 | 36 – 38 / 91 – 97 | 32 / 81 |
| M | 32 – 34 / 81 – 86 | 39 – 41 / 99 – 104 | 32 / 81 |
| L | 35 – 37 / 89 – 94 | 42 – 44 / 107 – 112 | 32.5 / 83 |
| XL | 38 – 40 / 97 – 102 | 45 – 47 / 114 – 119 | 33 / 84 |
| XXL | 41 – 43 / 104 – 109 | 48 – 50 / 122 – 127 | 33 / 84 |
How to measure
Use a soft tape measure and keep it snug but not tight.
Chest: measure around the fullest part, under the arms. Sleeve: from the center back of your neck, over the shoulder, to the wrist.
For hats, measure where the hat will sit — just above the ears and eyebrows.
For gloves, measure your dominant hand — it's usually slightly larger.
Between sizes? Size up. Winter layers deserve a little room.
Not sure? Email us with your measurements and we'll recommend a size: support@alexawarner.com